UPC | 798681663880 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365X-9-BXR3P-MS-10 |
Capacity | 10 |
Number of Magazines | 2 |
Other Features | 2-10 ROUND MAGAZINES |
Color | Black |
Action | Semi-Auto |
Sights Type | Night Sights |
Weight (oz) | 17.5000 |
Width | 7.3500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Length | 10.2000 |
Height | 2.8000 |
Ambidextrous Safety | No |
Barrel Length | 3.1000 |
Caliber/Gauge | 9mm |
Dimension | 2.80 X 7.35 X 10.20 |
Drilled and Tapped | No |
Finish | Stainless |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Slide Description | Optic Ready/Serrated |
Safety | Manual |
Frame Finish | Black |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | Night Sights |
Model | P365X |
Material | Polymer |
ATF Manufacturer | SIG SAUER INC. |
ATF Type | Pistol |
Finish Type | Black |
Frame | Polymer Frame |
Grip Type | XSeries 365 Grip Module |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 6" |
Package Height | 2.7 |
Package Length | 10.4 |
Package Width | 7.5 |
Scope Cover Included | No |
Shipping Weight | 2.8 |
ATF Model | P365 |
Adjustable Objective | No |
Additional Feature 1 | XSeries 365 Grip Module |
Additional Feature 2 | XSeries Flat Trigger |
Weight | 18 oz. |
SIG SAUER P365X 9MM 3.1″ 10+1 NS SAFETY
$599.99
SIG SAUER P365X 9MM 3.1″ 10+1 NS SAFETY
In stock
SKU:
LIP|SI365X9BXR3PMS1
Category: Semi Auto Handguns
Additional information
Shipping & Delivery


FLAT RATE SHIPPING
$9.99 is our flat rate for shipping.
FIREARM ORDERS WILL SHIP TO FFL
All firearms will be shipped to the premise address on the FFL license. All licenses will be validated through FFL EZ Check and must match exactly to avoid delays and cancellation. It is the responsibility of the customer to contact their preferred dealer to ensure that Outland Ordnance has an updated copy of the FFL license.