UPC | 011356570826 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57082 |
Safety | Top Tang |
Hand | Right Hand |
Finish Type | Stainless Steel |
Overall Length | 42.38" |
Material | Stainless Steel |
Sights | Drilled & Tapped |
Caliber/Gauge | .243 WINCHESTER |
Stock Description | Fixed AccuStock |
Stock Finish Group | Gray |
Trigger | AccuTrigger |
Rate of Twist | 1:9.25" |
Weight | 7.40 lbs |
Weight Range | 7 lbs to 7.99 lbs |
Capacity | 4 + 1 |
Barrel Length Range | 22" to 22.99" |
Action | Bolt Action |
Barrel Description | Button-Rifled |
Barrel Length | 22" |
Country of Origin | US |
Drilled and Tapped | Yes |
Finish | Matte |
ATF Type | RIFLE |
ATF Model | 110 |
ATF Manufacturer | SAVAGE ARMS INC. |
Additional Feature 1 | AccuTrigger |
Additional Feature 2 | AccuStock with AccuFit |
Adjustable Objective | No |
Length | 49 |
Grip Type | Gray Synthetic |
Illuminated Reticle | No |
Height | 8.5 |
Package Length | 49.0 |
Package Height | 8.5 |
Package Width | 3.75 |
Receiver | Stainless |
Scope Cover Included | No |
Width | 3.75 |
Number of Magazines | 1 4 rd. Detachable Box |
Shipping Weight | 10.6 |
Grip Material | Synthetic Stock Gray Synthetic |
Product Type | Rifle |
SAVAGE ARMS 110 STORM 243WIN SS/SY 22″ DBM
$898.00
SAVAGE ARMS 110 STORM 243WIN SS/SY 22″ DBM
In stock
SKU:
LIP|SV110S243
Category: Bolt Action Rifles
Additional information
Shipping & Delivery


FLAT RATE SHIPPING
$9.99 is our flat rate for shipping.
FIREARM ORDERS WILL SHIP TO FFL
All firearms will be shipped to the premise address on the FFL license. All licenses will be validated through FFL EZ Check and must match exactly to avoid delays and cancellation. It is the responsibility of the customer to contact their preferred dealer to ensure that Outland Ordnance has an updated copy of the FFL license.