UPC | 011356320032 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32003 |
Caliber/Gauge | .243 WINCHESTER |
Checkering | No |
Detachable Magazine | Yes |
Dimension | 3.75 X 8.55 X 48.90 |
Height | 3.7500 |
Hinged Floorplate | No |
Length | 48.9000 |
Capacity | 4 |
Color | Black |
Finish Type | Blued |
Other Features | WEAVER 3-9X40 SCOPE,2-PIECE |
Overall Length | 42.5000 |
Rate of Twist | 1:9.25" |
Recoil Pad | Yes |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | Yes |
Action | Bolt Action |
ATF Type | SPORTING RIFLE |
Weight (lbs) | 7.6 |
Width | 8.5500 |
Barrel Length | 22 |
Barrel Type | Sporter |
Accessories | 1 Mag, 3-9X40 Scope |
Finish | Matte |
Model | Axis XP |
Product Type | Rifle |
Subcategory | Hunting Rifles |
Stock Type | Polymer |
Additional Feature 1 | 3-9×40 Scope |
Package Length | 48.8 |
Package Width | 8.4 |
Scope Cover Included | No |
Shipping Weight | 9.95 |
Grip Material | Synthetic Stock Black Synthetic |
Weight | 7.6 lbs. |
Package Height | 3.3 |
Number of Magazines | 1 4 rd. Detachable Box |
Additional Feature 2 | Integral Swivel Studs |
Adjustable Objective | No |
ATF Manufacturer | SAVAGE ARMS, INC. |
ATF Model | AXIS |
Country of Origin | US |
Drilled and Tapped | Yes |
Grip Type | Black Synthetic |
Illuminated Reticle | No |
Muzzle | Non-Threaded |
SAVAGE ARMS AXIS 243WIN BL/SYN 22″ PKG
$430.00
SAVAGE ARMS AXIS 243WIN BL/SYN 22″ PKG
In stock
SKU:
LIP|SVAXXP243
Category: Bolt Action Rifles
Additional information
Shipping & Delivery
FLAT RATE SHIPPING
$9.99 is our flat rate for shipping.
FIREARM ORDERS WILL SHIP TO FFL
All firearms will be shipped to the premise address on the FFL license. All licenses will be validated through FFL EZ Check and must match exactly to avoid delays and cancellation. It is the responsibility of the customer to contact their preferred dealer to ensure that Outland Ordnance has an updated copy of the FFL license.